<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seen in St Louis &#187; flood</title>
	<atom:link href="http://www.seeninstlouis.com/tag/flood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seeninstlouis.com</link>
	<description>Found Travel Guides Information and tourism tips at St Louis.</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gov. Barbour gives update on Mississippi River flood</title>
		<link>http://www.seeninstlouis.com/2012/02/gov-barbour-gives-update-on-mississippi-river-flood/</link>
		<comments>http://www.seeninstlouis.com/2012/02/gov-barbour-gives-update-on-mississippi-river-flood/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:25:31 +0000</pubDate>
		<dc:creator>lionjkt</dc:creator>
				<category><![CDATA[mississippi rising]]></category>
		<category><![CDATA[Barbour]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Gives]]></category>
		<category><![CDATA[Gov.]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.seeninstlouis.com/2012/02/gov-barbour-gives-update-on-mississippi-river-flood/</guid>
		<description><![CDATA[Gov. Haley Barbour discusses predictions of flood levels in Mississippi River counties and the surrounding area. He urges residents to evacuation and take precautions to protect their property.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LhwYqPsRV8s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LhwYqPsRV8s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Gov. Haley Barbour discusses predictions of flood levels in Mississippi River counties and the surrounding area. He urges residents to evacuation and take precautions to protect their property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeninstlouis.com/2012/02/gov-barbour-gives-update-on-mississippi-river-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi River Covering The Great Flood Of 2011</title>
		<link>http://www.seeninstlouis.com/2012/01/mississippi-river-covering-the-great-flood-of-2011/</link>
		<comments>http://www.seeninstlouis.com/2012/01/mississippi-river-covering-the-great-flood-of-2011/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:07:57 +0000</pubDate>
		<dc:creator>lionjkt</dc:creator>
				<category><![CDATA[mississippi rising]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Covering]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[River]]></category>

		<guid isPermaLink="false">http://www.seeninstlouis.com/2012/01/mississippi-river-covering-the-great-flood-of-2011/</guid>
		<description><![CDATA[New Orleans Is Now Under a Flood Warning]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GPJUzICvI70?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GPJUzICvI70?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
New Orleans Is Now Under a Flood Warning</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeninstlouis.com/2012/01/mississippi-river-covering-the-great-flood-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi River Flood 2011 Barges battling the current at Vicksburg</title>
		<link>http://www.seeninstlouis.com/2012/01/mississippi-river-flood-2011-barges-battling-the-current-at-vicksburg/</link>
		<comments>http://www.seeninstlouis.com/2012/01/mississippi-river-flood-2011-barges-battling-the-current-at-vicksburg/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:36:20 +0000</pubDate>
		<dc:creator>lionjkt</dc:creator>
				<category><![CDATA[mississippi rising]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Barges]]></category>
		<category><![CDATA[battling]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Vicksburg]]></category>

		<guid isPermaLink="false">http://www.seeninstlouis.com/2012/01/mississippi-river-flood-2011-barges-battling-the-current-at-vicksburg/</guid>
		<description><![CDATA[taken March 11, 2011. You can see how hard the boats have to fight the current at Vicksburg. Vicksburg is in a big bend of the river and the current tries to force to barges to the outside of the bend. The barges have to run sideways under the bridge to fight the force of [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_aGGMtUxA2I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_aGGMtUxA2I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
taken March 11, 2011. You can see how hard the boats have to fight the current at Vicksburg. Vicksburg is in a big bend of the river and the current tries to force to barges to the outside of the bend. The barges have to run sideways under the bridge to fight the force of the current.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeninstlouis.com/2012/01/mississippi-river-flood-2011-barges-battling-the-current-at-vicksburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Mississippi River Flood of 2011</title>
		<link>http://www.seeninstlouis.com/2012/01/the-great-mississippi-river-flood-of-2011/</link>
		<comments>http://www.seeninstlouis.com/2012/01/the-great-mississippi-river-flood-of-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:35:33 +0000</pubDate>
		<dc:creator>lionjkt</dc:creator>
				<category><![CDATA[mississippi rising]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[River]]></category>

		<guid isPermaLink="false">http://www.seeninstlouis.com/2012/01/the-great-mississippi-river-flood-of-2011/</guid>
		<description><![CDATA[The great flood of 2011 Video shot on 05.15.11. On arkansas side of river just north of greenville MS just south of arkansas city. Most time spent over island 82 ashbrook woodstock hunting clubs and points north.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BljDQZrol14?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BljDQZrol14?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The great flood of 2011 Video shot on 05.15.11. On arkansas side of river just north of greenville MS just south of arkansas city. Most time spent over island 82 ashbrook woodstock hunting clubs and points north.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeninstlouis.com/2012/01/the-great-mississippi-river-flood-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi River Great Flood 2011 Caruthersville Missouri</title>
		<link>http://www.seeninstlouis.com/2011/11/mississippi-river-great-flood-2011-caruthersville-missouri/</link>
		<comments>http://www.seeninstlouis.com/2011/11/mississippi-river-great-flood-2011-caruthersville-missouri/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:13:57 +0000</pubDate>
		<dc:creator>lionjkt</dc:creator>
				<category><![CDATA[mississippi rising]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Caruthersville]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[River]]></category>

		<guid isPermaLink="false">http://www.seeninstlouis.com/2011/11/mississippi-river-great-flood-2011-caruthersville-missouri/</guid>
		<description><![CDATA[Driving east on Interstate 155 from Caruthersville MO to Dyersburg TN looking south. Just past the bridge, the Bunge grain bins can be seen with sandbags protecting it. Flood stage is 32 feet. River is at 44.3 feet with crest forecasted to be 48 feet on 5-7-2011. Video really doesn&#8217;t show how much water there [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yVf-CAJ0zbs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yVf-CAJ0zbs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Driving east on Interstate 155 from Caruthersville MO to Dyersburg TN looking south. Just past the bridge, the Bunge grain bins can be seen with sandbags protecting it. Flood stage is 32 feet. River is at 44.3 feet with crest forecasted to be 48 feet on 5-7-2011. Video really doesn&#8217;t show how much water there is. Couldn&#8217;t capture everything on the MO side because of the trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeninstlouis.com/2011/11/mississippi-river-great-flood-2011-caruthersville-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi river 2011 flood tunica</title>
		<link>http://www.seeninstlouis.com/2011/11/mississippi-river-2011-flood-tunica/</link>
		<comments>http://www.seeninstlouis.com/2011/11/mississippi-river-2011-flood-tunica/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:51:49 +0000</pubDate>
		<dc:creator>lionjkt</dc:creator>
				<category><![CDATA[mississippi rising]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[tunica]]></category>

		<guid isPermaLink="false">http://www.seeninstlouis.com/2011/11/mississippi-river-2011-flood-tunica/</guid>
		<description><![CDATA[MS river 2011 flood tunica]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_JxWKhpCLQU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_JxWKhpCLQU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
MS river 2011 flood tunica</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeninstlouis.com/2011/11/mississippi-river-2011-flood-tunica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.seeninstlouis.com @ 2012-02-05 22:34:21 -->
